Full Prices shown below (plan membership patients will receive 10% discount on treatments except implants, teeth whitening, orthodontics and any treatment on referral to dentists with special interests).
Private Fee | Plan Member Fee | |
New Patient Initial Dental Health Check | £90 | £90 |
Routine Dental Health Check | £58 | included |
Radiographs (per radiograph) | from £21 | 2 per year included |
Scale and Polish | £53 | included (2 or 4 times a year) |
Hygienist Appointment | £79.50 | - |
Metal Fillings | from £119 | from £107.10 |
White Fillings | from £175 | from £157.50 |
Extractions | from £135 | from £121.50 |
Root Canal Treatment | from £425 | from £382.50 |
Crowns | from £520 | from £468 |
Bridges (per unit) | from £675 | from £607.50 |
Dentures | from £500 | from £450 |
Teeth Whitening | from £390 | from £390 |
Dental Implants | from £2500 | from £2500 |
Accepted payment methods- card and cash
Cheques and American Express and not accepted
Deposits for private appointments and plan treatment appointments will be taken upon booking, up to the value of 50% of the cost of treatment. The deposit is kept on account and goes towards the treatment costs and is only deducted in the event of a failure to attend the appointment or a short notice cancellation of less than one working day notice.
Site design by Dental Media